Air Cooled
Reduction ratio i= 2
Propeller rpm = motor rpm/i
- Motor with mounting brackets
- Vector control inverter IP65
- Anti ventilation / cavitation plate (incl. anode)
- Main switch and main fuse
- DC-DC converter 12 Vdc
- 1,5m cable for display, lever, key
- Quick install / easy connect / plug and play
- Leg SD25 by Yanmar
Optional:
- NMEA2000 compatible (upon request
Product Code | Description | Motor Size | Nominal kW | Intermittent kW | Battery Vdc | Motor rpm |
BV101966A | OutboardMaster 7A | 180-12 | 5 | 7 | 48 | 1500 |
BV101978A | OutboardMaster 10A | 220-20 | 8 | 10 | 48 | 1500 |
BV101977A | OutboardMaster 8A | 180-12 | 6 | 8 | 96 | 1500 |
BV101500A | OutboardMaster 12A | 180-12 | 8 | 12 | 96 | 3000 |
BV101988A | OutboardMaster 15A | 220-20 | 10 | 15 | 96 | 1500 |
BV101999A | OutboardMaster 20A | 220-20 | 15 | 20 | 96 | 3000 |
Liquid Cooled
Reduction ratio i= 2
Propeller rpm = motor rpm/i
Product Code | Description | Motor Size | Nominal kW | Intermittent kW | Battery Vdc | Motor rpm |
BV101966W | OutboardMaster 10W | 180-12 | 8 | 10 | 48 | 1500 |
BV101977W | OutboardMaster 15W | 220-20 | 10 | 15 | 48 | 1500 |
BV101500W | OutboardMaster 18W | 180-12 | 12 | 18 | 96 | 3000 |
BV101988W | OutboardMaster 25W | 220-20 | 20 | 25 | 96 | 3000 |
Authorized Distributor
Palmer Johnson is an authorized distributor and service provider for Bellmarine products.
Genuine Parts
Thousands of parts ready to ship in as little as two hours from our store at shop.pjpower.com.
Service and Support
Seven master rebuild centers, ten full-service centers, and an extensive dealer network to serve you.