Palmer Johnson is a Kessler & Co authorized distributor. Kessler Axles are manufactured in Germany and are used in pieces of equipment all over the world with a growing market in North America. The Kessler drive axles are comprised by the series or axle type of D41, D71, D81, D91, D101, D102, D106, D111, and D121.
The Kessler drive axles are used by some of the world's most trusted equipment manufacturer's including A.L. Lee, Atlas Copco, Caterpillar, Fantuzzi, Getman, Hyundai, Kalmar, Liebherr, NACCO, Rosenbauer, Sandvik, Sany Heavy Industry, Svetruck, Taylor, and Terberg.
Palmer Johnson has you covered no matter what your Kessler axle need is. Whether you are needing Kessler axle parts, a Kessler axle parts book, a Kessler axle manual, service and repair, a replacement axle, or simply want to talk to the experts to troubleshoot an issue with your Kessler axle; we’ve got you covered with it all. Contact us today!
Kessler Drive Axle Common Assembly Numbers
Kessler Axle Type D41
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D41PL456NLB3270 | 41.3433.3A | A.L. Lee | Rail Runner |
D41PL456NLB3270 | 41.3464.3 | A.L. Lee | Diesel Rail Commander |
D41PL456NLB3270-FS | 41.3388.3A | Bull | Scissorlift Utility Truck |
D41PL456NLB3270-FS | 41.3843.3B | Getman | A64 |
Kessler Axle Type D71
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D71PL378NLB4340-FS | 72.5240.3G | Caterpillar | Scoop |
D71PL378NLB4340-FS | 72.5240.3F | DBT | Scoop |
D71PL378NLB4340-FS | 71.4665.3C | DBT | Scoop |
D71PL378NLB4340-FS | 72.8805.3A | Getman | A64 |
D71PL478NLB3340 | 72.2209.3 | Liebherr | A 934 |
D71PL478NLB5340 | 72.7505.3 | Nordco | SWX420 & SWX315 |
Kessler Axle Type D81
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D81PL478NLB5340 | 82.6578.3 | Cargotec | DCE 160-12 |
D81PL489NLB3340-3 | 82.10612A | Caterpillar | MH3040 |
D81PL488NLB6340 | 82.0115.3A | Fantuzzi | FDC25K7 |
D81P489SNLB3340-f | 82.9746.3A | Game Equipment | 77MTX |
D81P489NLB7340-1FS | 82.3050.3E | Getman | Battery Hauler |
D81PL478NLB5340 | 82.4331.3A | Hyundai | FLT 12 Ton & FLT 16 Ton |
D81PL478NLB5340 | 82.4330.3A | Hyundai | FLT 16 Ton |
D81PL478NLB5340 | 82.1386.3B | Hyundai | FLT 12 Ton |
D81PL478NLB5340 | 82.1421.3A | Hyundai | FLT 16 Ton |
D81PL478NLB5340 | 81.9192.3F | Kalmar | FLT 16 Ton |
D81PL478NLB5340 | 81.9192.3H | Kalmar | FLT 16 Ton |
D81PL488NLB6340 | 82.2619.3 | Kalmar | Reach Stacker DRF100 |
D81PL488NLB6340 | 82.0468.3A | Kalmar | Reach Stacker DRF100 |
D81P488NLB5340 | 81.8492.3H | Kalmar | FLT 16 Ton |
D81PL478NLB5340 | 81.8933.3 | Kalmar | FLT 16 Ton |
D81PL488NLB3340 | 81.5568.3B | Liebherr | A 9321 |
D81PL488NLB3340 | 82.6118.3 | Liebherr | A 934 HD |
D81PL478NLB5340 | 82.6504.3D | Nacco | A238 |
D81VPL477 | 82.4577.3A | Option Industries | C500 8X4 |
D81P489NLB5460-FS | 82.3673.3A | Paus | PMKT 10000 |
D81PL489NLB3440-3 | 82.7329.3B | Rico | PG-300 |
D81PL489NLB3440-3 | 82.8275.3 | Rico | PG-300 |
D81PL80 | 82.1230.3D | Rosenbauer | Panther 6X6 |
D81PL478NLB4340-FS | 82.4408.3 | Sandvik | |
D81PL478NLB5340 | 81.9982.3C | SMV | FLT 16 Ton |
D81PL488NLB6340 | 82.0862.3A | Svetruck | ECH |
D81PL478NLB5340 | 82.7332.3 | Taylor | TXH360L |
D81PL478NLB5340 | 82.1458.3F | Taylor | TXH360L |
D81PL478NLB5340 | 82.1458.3D | Taylor | TXH360L |
D81VPL478 | 82.3745.3E | Terberg | YT 6X4 |
D81PL478 | 82.5309.3B | Terberg | YT223 & RT223 |
D81DPL478 | 82.3744.3D | Terberg | YT 6X4 |
D81PL478NLB5340 | 81.7082.3C | Valmet | TD 1612 |
Kessler Axle Type D91
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D91PL408NLB6460 | 91.7072.3A | CVS | FL 3212 |
D91PL488NLB4460 | 91.7319.3F | Hyundai | 20T |
D91PL408NLB5460 | 91.4715.3B | Kaldnes | V900 |
D91PL488NLB4460 | 91.5635.3C | Kalmar | FLT 25 Ton |
D91P489NLB4460 | 91.7289.3A | Kalmar | FDC 250-12 |
D91VPL488 | 91.5018.2D | Liebherr | A 944 |
D91PL408NLB7460-1FS | 91.5885.3F | Sandvik | |
D91PL408NLB7460-1FS | 91.5885.3C | Sandvik |
Kessler Axle Type D101/102
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D102PL340/527NLB4460-FS | 101.1642.3H | Atlas Copco | ST1030 |
D102PL340/527NLB4460-FS | 101.1643.3K | Atlas Copco | ST1030 |
D102PL340/527NLB4460-FS | 101.1642.3F | Atlas Copco | ST1030 |
D102PL340/527NLB4460-FS | 101.1643.3H | Atlas Copco | ST1030 |
D102PL341/528NLB8460 | 101.1345.3C | CVS | F279 & F280 |
D102PL341/528NLB7460-1FS | 101.1301.3C | DBT | Shield Hauler |
D102PL341/528NLB7460-1FS | 101.1301.3A | DBT | Shield Hauler |
D102 | 101.752.3 | Fantuzzi | FDC 420 |
D102PL341/528NLB8460 | 101.776.3G | Fantuzzi | FDC 420 |
D102PL341/528NLB-FBR | 101.1343.3B | GHH | LF-9.3 |
D102PL341/528NLB5460 | 101.1501.3C | GIA | MK K635 |
D102PL341/528NLB8460 | 101.1020.3 | Linde | 42 Ton Forklift |
D102PL341/528NLB8460 | 101.2225.3 | Nacco | Reach Stacker |
D102PL341/528NLB8460 | 101.1936.3B | Nacco | Reach Stacker |
D102PL340/527NLB4460-FS | 101.1681.3E | Sandvik | LH410 |
D102PL340/527NLB4460-FS | 101.2337.3B | Sandvik | LH410 |
D102PL341/528NLB8460 | 101.1349.3B | Sany Heavy Industry Co. | CRS450 |
D102PL341/528NLB8460 | 101.1349.3E | Sany Heavy Industry Co. | CRS450 |
D102PL341/528NLB8460 | 101.1349.3C | Sany Heavy Industry Co. | CRS450 |
D102PL341/528NLB8460 | 101.1503.3A | Svetruck | FLT 45 Ton |
L102 | 101.2128.3C | Nacco | Reach Stacker |
L102 | 101.976.3M | Nacco | Reach Stacker |
Kessler Axle Type D106
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D106PL341/528NLB7460-1FS | 106.1383.3 | Atlas Copco | ST1520 |
D106PL341/528NLB8460 | 106.1024.3 | Fantuzzi | RS50 |
D106PL341/528NLB10460 | 106.1270.2B | Taylor | TX-900 |
- Authorized Distributor
- Genuine Parts
- Service and Support
Type | Dynamic | Brakes | Bolt circle diameter | Selected applications |
D41 | 10 t*/22 t** | TB, SB, NLB | 275 mm | Forklift truck, Towing tractor |
D71 | 14 t*/30 t** | TB, SB, DSB, NLB | 335 mm | Crane, Material handling |
D81 | 17 t*/40 t** | TB, SB, DSB, NLB | 335/425 mm | Forklift truck, Dumper |
D91 | 80 t | TB, SB, NLB | 425/500 mm/KF | Loader, Material handling, Forklift truck |
D101/D102 | 110 t | SB, NLB | 500 mm/KF | Forklift truck, Loader |
D106 | 125 t | SB, NLB | 605 mm/KF | Forklift truck, Loader |
D111 | 140 t | NLB | 605 mm/KF | Forklift truck, Dumper |
D121 | 200 t | NLB | KF | Forklift truck |