Palmer Johnson is a Kessler & Co authorized distributor. Kessler Axles are manufactured in Germany and are used in pieces of equipment all over the world with a growing market in North America. The Kessler steer drive axles are comprised by the series or axle type of LT41, LT51, LT71, LT71, LT81, LT91, LT101, and LT102.
The Kessler steer drive axles are used by some of the world's most trusted equipment manufacturer's including Liebherr, Douglas, Caterpillar, Demag, Faun, Fuchs, Gottwald, Grove, Liebherr, Link Belt, Nordco, Putzmeister, Rosenbauer, Sennebogen, Terex, and Xtreme.
Palmer Johnson has you covered no matter what your Kessler axle need is. Whether you are needing Kessler axle parts, a Kessler axle parts book, a Kessler axle manual, service and repair, a replacement axle, or simply want to talk to the experts to troubleshoot an issue with your Kessler axle; we’ve got you covered with it all. Contact us today!
Kessler Steer Drive Axle Common Assembly Numbers
Kessler Axle Type LT41
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT41PL75 | 41.2057.3F | Fuchs | F350 |
LT41PL58 | 41.3485.3K | JBT | ML42K4P |
LT41VPL58 | 41.2295.3F | Krauss-Maffei | PTS3-R |
LT41PL75 | 41.2057.3H | Fuchs | MHL 350 F |
Kessler Axle Type LT51
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT51PL375 | 51.2221.3 | Grove | AT400 |
Kessler Axle Type LT71
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT71DPL478 | 72.0428.3C | Liebherr | LTM 1080-1 |
LT71PL477 | 71.9453.3I | Grove | TTS865B |
LT71PL478NLB3340 | 72.6292.3B | Xtreme | XRM 2050 |
LT71PL478 | 71.8236.3B | Demag | AC 335 |
LT71PL377 | 71.8966.3G | Demag | AC 295 |
LT71PL378 | 71.8978.3E | Demag | AC 665 |
LT71PL478 | 71.5221.3F | Demag | AC 615 |
LT71PL84 | 72.5277.3D | Putzmeister | BSF63 |
LT71PL477 | 71.8267.3E | Terex PPM | 1287 |
LT71PL478 | 72.1545.3A | Sennebogen | 825 M |
LT71PL478 | 72.1733.3B | Liebherr | LTM 1050 |
LT71PL477 | 71.8270.3E | Terex PPM | 1287 |
LT71PL378 | 71.5343.3C | Demag | AC 615 |
LT71PL378 | 72.3106.3 | Liebherr | LTM 1100-2 |
LT71VPL478 | 72.3786.3A | Liebherr | LTM 1095-5.1 |
LT71PL478 | 72.3789.3E | Liebherr | LTM 1095-5.1 |
LT71PL478NLB5340 | 72.7504.3B | Nordco | SWX420 & SWX315 |
LT71PL478 | 72.8519.3G | Link Belt | T7 |
LT71PL477 | 72.7840.3E | Faun | FA 066 |
LT71PL378 | 72.7682.3D | Demag | P38300 |
LT71PL478NLB3340 | 72.6260.3C | Xtreme | XRM 2050 |
LT71PL478 | 72.5659.3A | Demag | P10000 |
LT71PL478NLB3340 | 72.4410.3B | Liebherr | A 934 |
LT71PL478 | 72.4275.3D | Demag | P10000 |
LT71PL477 | 72.4267.3G | Faun | FA 031 |
LT71PL477NLB3340 | 72.0097.3A | Liebherr | A 932 |
LT71PL478 | 71.9714.3C | Liebherr | LTM 1090-1 |
LT71PL478 | 71.9842.3A | Terex PPM | ATT 590 |
L71 | 71.8266.3D | Terex PPM | 1287 |
L71 | 71.8268.3D | Terex PPM | 1287 |
R71P388 | 71.8532.3B | Grove | GMK |
R71P388 | 72.1418.3 | Grove | GMK |
R71P388 | 72.9720.3 | Grove | GMK |
R71P391 | 72.3761.3 | Grove | GMK |
Kessler Axle Type LT81
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT81VPL477 | 81.5192.3E | Liebherr | LTM 1150 |
LT81P489SNLB3340-4 | 82.8166.3B | Game Equipment | 77MTX |
LT81PL478 | 81.8296.3A | Liebherr | LTM 1160-2 |
LT81PL478 | 81.8292.3A | Liebherr | LTM 1160-2 |
LT81PL488NLB3340 | 81.6934.3C | Douglas | TBL-280 |
LT81PL84 | 82.6474.3F | Rosenbauer | Panther 6X6 |
LT81PL478 | 82.2345.3B | Demag | AC 200-1 |
LT81VPL488 | 82.1689.3C | Douglas | DC 10W |
LT81PL80 | 82.1228.3D | Rosenbauer | Panther 6X6 |
LT81PL489NLB3340-3 | 82.10611B | Caterpillar | MH3040 |
LT81PL378 | 82.0906.3A | Liebherr | LTM 1500-8.1 |
L81 | 82.0772.3C | Kenworth | 6540 MK |
L81 | 81.9589.3C | Liebherr | LTM 1300-1 |
Kessler Axle Type LT91
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT91VPL340/527 | 91.6480.2A | Douglas | TBL-600 |
LT91VPL300 | 91.5943.2C | Sennebogen | 870 M |
LT91VPL340/420 | 91.6478.3 | Douglas | TBL-400 |
LT91PL489 | 91.8978.2A | Fuchs | MHL 390 |
L91 | 91.6066.2I | Gottwald | HMK 300 |
L91 | 91.3765.2B | Gottwald | HMK 280 |
Kessler Axle Type LT102
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT102PL340/527NLB4460-1 | 101.2229.3E | Xtreme | XR6538 |
LT102PL340/527NLB4460-1 | 101.2228.3E | Xtreme | XR6538 |
- Authorized Distributor
- Genuine Parts
- Service and Support
Type | Dynamic | Brakes | Bolt circle diameter | Selected applications |
LT41 | 12 t | TB | 275, 335 mm | Material handling, Towing tractor, Agricultural |
LT51 | 12 t | TB, SB | 335 mm | Mobile crane, Aircraft towing tractor |
LT71 | 14 t*/21 t** | TB, SB, DSB, NLB | 335 mm | Mobile crane, Material handling, Aircraft towing tractor |
LT81 | 17 t*/24 t** | TB, SB, DSB, NLB | 335/425 mm | Mobile crane, Material handling, Aircraft towing tractor |
LT91 | 60 t | TB, SB, NLB | 425/500 mm | Mobile crane, Material handling, Aircraft towing tractor, Harbour crane |
LT101 | 80 t | SB, NLB | 500/705 mm | Mobile crane, Material handling, Aircraft towing tractor |