Palmer Johnson is a Kessler & Co authorized distributor. Kessler Axles are manufactured in Germany and are used in pieces of equipment all over the world with a growing market in North America. The Kessler tandem and tridem axles are comprised by the series or axle type of D81DDPL477, D81DDPL478, D91DDPL488, D91DDPL408, D102DDPL327, and D102DDPL429.
The Kessler tandem and tridem axles are used by some of the world's most trusted equipment manufacturer's including Astra, Demag, Faun, Grove, Liebherr, Link Belt, Rosenbauer, and Soilmec.
Palmer Johnson has you covered no matter what your Kessler axle need is. Whether you are needing Kessler axle parts, a Kessler axle parts book, a Kessler axle manual, service and repair, a replacement axle, or simply want to talk to the experts to troubleshoot an issue with your Kessler axle; we’ve got you covered with it all. Contact us today!
Kessler Steer Drive Axle Common Assembly Numbers
Kessler Axle Type D71DDPL & LT71DDPL
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
LT71DDPL478 | 71.8235.3C | Demag | AC 335 |
LT71VDDPL378 | 72.2886.3 | Demag | AC 80-1 |
LT71DPL377 | 72.4265.3E | Faun | FA 031 |
LT71V2DDPL477 | 72.4266.3G | Faun | FA 031 |
D71DDPL84 | 72.4722.3B | Faun | FA 044 |
LT71DDPL477 | 72.5705.3B | Faun | FA 035 |
LT71V2DDPL477 | 72.8179.2B | Faun | FA 065 |
LT71DDPL477 | 71.9452.3K | Grove | TTS865B |
LT71DPL478 | 72.0428.3C | Liebherr | LTM 1080-1 |
LT71DDPL478 | 72.3788.3D | Liebherr | LTM 1095-5.1 |
LT71DDPL84 | 72.3748.3C | Link Belt | HTC 8690 |
D71DDPL80 | 72.5677.3C | Link Belt | HTT 3130 |
D71DDPL80 | 72.5680.3A | Link Belt | HTT 3130 |
D71DDPL84 | 72.6941.3A | Link Belt | HTC/HTT 3130-J8 |
D71DDPL84 | 72.6942.3A | Link Belt | HTT 3130-J8 |
D71DDPL84 | 72.8860.3 | Link Belt | HTT 3130-J8 |
D71DDPL84 | 72.6941.3A | Link Belt | HTT 3130 |
LT71DDPL477 | 71.8269.3F | PPM | |
D71DDPL478 | 72.2396.3B | Soilmec | MR 5000 |
Kessler Axle Type D81DDPL & LT81DDPL
Kessler Axle Type | Kessler Axle Part Number/Assembly Number | OEM | OEM Machine Number |
D81DPL488 | 82.0689.3L | Astra | ADT 25 & ADT 30 |
D81DPL488 | 82.1994.3 | Astra | ADT 25 & ADT 30 |
D81DPL488NLB4460 | 82.1997.3B | Astra | ADT 30 |
D81DDPL80 | 82.1229.3D | Rosenbauer | Panther 6X6 |
LT81DDPL477 | 82.2009.3C | Faun | FA 029 |
LT81DDPL478 | 82.7683.3 | Faun | FA 067 |
LT81DDPL478 | 81.8295.3 | Liebherr | LM 1160-2 |
LT81DDPL378 | 81.9591.3 | Liebherr | LTM 1300-1 |
LT81DDPL478 | 82.0512.3F | Liebherr | LTM 1200-5.1 |
- Authorized Distributor
- Genuine Parts
- Service and Support
Kessler Tandem & Tridem Axle Product Specs
Type | Axle Ratio | Dynamic Tandem Loads | Brakes | Minimum Rim Diameter | Bolt Circle Diameter |
D81DDPL477 D81DDPL478 | 6.36 - 28.0 | 400 kN | TB, SN | 20" | 335 mm |
D91DDPL488 | 7.95 - 25.66 | 500 kN | TB, SN | 24" | 425 mm |
D91DDPL408 | 10.19 - 31.71 | 600 kN | SB, SN | 24" | KF |
D102DDPL327 D102DDPL429 | 10.10 - 31.13 | 800 kN | SB | 24" | KF |
TB = drum brake, SN = S-cam brake
SB = disc brake, KF = clamped rim fixation